until 70% of the population is vaccinated against COVID-19 in United States
*at current average daily vaccination rates




Country | Days until population is 70% vaccinated | Percent of population vaccinated | Percent of population vaccinated daily |
|---|---|---|---|
| Albania | |||
| Andorra | |||
| Angola | |||
| Argentina | |||
| Australia | |||
| Austria | |||
| Azerbaijan | |||
| Bahrain | |||
| Bangladesh | |||
| Barbados | |||
| Belarus | |||
| Belgium | |||
| Belize | |||
| Bermuda | |||
| Bolivia | |||
| Brazil | |||
| Bulgaria | |||
| Cambodia | |||
| Canada | |||
| Cayman Islands | |||
| Chile | |||
| China | |||
| Colombia | |||
| Costa Rica | |||
| Cote d'Ivoire | |||
| Croatia | |||
| Cyprus | |||
| Czechia | |||
| Denmark | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt | |||
| El Salvador | |||
| Estonia | |||
| Finland | |||
| France | |||
| Germany | |||
| Ghana | |||
| Greece | |||
| Greenland | |||
| Grenada | |||
| Guyana | |||
| Hong Kong | |||
| Hungary | |||
| Iceland | |||
| India | |||
| Indonesia | |||
| Iran | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Japan | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kuwait | |||
| Latvia | |||
| Lebanon | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Macao | |||
| Malaysia | |||
| Maldives | |||
| Malta | |||
| Mauritius | |||
| Mexico | |||
| Moldova | |||
| Monaco | |||
| Mongolia | |||
| Montenegro | |||
| Morocco | |||
| Myanmar | |||
| Nepal | |||
| Netherlands | |||
| New Zealand | |||
| Norway | |||
| Oman | |||
| Panama | |||
| Paraguay | |||
| Peru | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Qatar | |||
| Romania | |||
| Russia | |||
| Rwanda | |||
| Saudi Arabia | |||
| Singapore | |||
| Serbia | |||
| Slovakia | |||
| Slovenia | |||
| South Africa | |||
| South Korea | |||
| Spain | |||
| Sri Lanka | |||
| Sweden | |||
| Switzerland | |||
| Turkey | |||
| United Arab Emirates | |||
| United Kingdom | |||
| United States | |||
| Uruguay | |||
| Venezuela | |||
| Zimbabwe |